Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Tofta 14 St-10960 bone NA 14C 3370±130 BP 3972–3347 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34960 bone Homo sapiens 14C 2890±40 BP 3157–2884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34961 bone Homo sapiens 14C 3245±30 BP 3556–3390 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34962 bone Homo sapiens 14C 2995±30 BP 3323–3073 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34963 bone Homo sapiens 14C 3755±40 BP 4238–3985 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34964 bone Homo sapiens 14C 3200±35 BP 3466–3365 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34965 bone Homo sapiens 14C 3015±30 BP 3334–3078 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34966 bone Homo sapiens 14C 3350±30 BP 3683–3485 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34967 bone Homo sapiens 14C 4325±40 BP 5024–4834 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34968 bone Homo sapiens 14C 3414±35 BP 3822–3566 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34969 bone Bovidae 14C 3735±35 BP 4227–3980 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34970 bone Bos 14C 2015±30 BP 2040–1873 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34971 bone Bovidae 14C 270±20 BP 426–156 cal BP Larsson 2019 Weninger 2022
Odarslöv LuS-7143 charcoal Sambucus 14C 4540±50 BP 5437–4990 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34940 bone Homo sapiens 14C 4500±45 BP 5309–4979 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34941 bone Homo sapiens 14C 4030±45 BP 4794–4411 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34942 bone Homo sapiens 14C 4545±45 BP 5433–5047 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34943 bone Homo sapiens 14C 4330±50 BP 5041–4830 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34944 bone Homo sapiens 14C 4565±50 BP 5445–5046 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34945 bone Homo sapiens 14C 4055±45 BP 4800–4417 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog