Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Gökhem 31 GrA-14299 bone apatit Sus 14C 4290±40 BP 4965–4731 cal BP Larsson 2019 Weninger 2022
Gökhem 31 UCLA-2763b bone Homo sapiens 14C 4370±260 BP 5595–4248 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-66 bone Homo sapiens 14C 3810±85 BP 4420–3932 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-68 bone Bos 14C 3900±135 BP 4813–3929 cal BP Larsson 2019 Weninger 2022
Gökhem 78 Ua-67 charcoal NA 14C 4430±110 BP 5442–4824 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10235 bone Homo sapiens 14C 4341±44 BP 5040–4836 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10236 bone Homo sapiens 14C 4232±48 BP 4868–4584 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9453 bone Homo sapiens 14C 4380±50 BP 5270–4844 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9543 bone Homo sapiens 14C 4390±48 BP 5272–4850 cal BP Larsson 2019 Weninger 2022
Göteborg St-3345 charcoal NA 14C 3675±100 BP 4350–3700 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34961 bone Homo sapiens 14C 3245±30 BP 3556–3390 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34962 bone Homo sapiens 14C 2995±30 BP 3323–3073 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34963 bone Homo sapiens 14C 3755±40 BP 4238–3985 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34964 bone Homo sapiens 14C 3200±35 BP 3466–3365 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34965 bone Homo sapiens 14C 3015±30 BP 3334–3078 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34966 bone Homo sapiens 14C 3350±30 BP 3683–3485 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34967 bone Homo sapiens 14C 4325±40 BP 5024–4834 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34968 bone Homo sapiens 14C 3414±35 BP 3822–3566 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34969 bone Bovidae 14C 3735±35 BP 4227–3980 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34970 bone Bos 14C 2015±30 BP 2040–1873 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog