Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Mysinge 2 Ua-34948 bone Homo sapiens 14C 4465±45 BP 5299–4887 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34949 bone Homo sapiens 14C 4085±45 BP 4816–4438 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34950 bone Homo sapiens 14C 3940±45 BP 4520–4242 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34951 bone Homo sapiens 14C 3480±35 BP 3839–3641 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34952 bone Homo sapiens 14C 4430±35 BP 5277–4873 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34953 bone Homo sapiens 14C 4055±35 BP 4794–4420 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34954 bone Homo sapiens 14C 4110±35 BP 4817–4522 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34955 bone Homo sapiens 14C 3150±30 BP 3448–3269 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34956 bone Homo sapiens 14C 3060±30 BP 3358–3180 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34957 bone Homo sapiens 14C 4160±35 BP 4828–4578 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34958 bone Homo sapiens 14C 3870±35 BP 4411–4158 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34959 bone Homo sapiens 14C 4065±35 BP 4797–4423 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34960 bone Homo sapiens 14C 2890±40 BP 3157–2884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34961 bone Homo sapiens 14C 3245±30 BP 3556–3390 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34962 bone Homo sapiens 14C 2995±30 BP 3323–3073 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34963 bone Homo sapiens 14C 3755±40 BP 4238–3985 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34964 bone Homo sapiens 14C 3200±35 BP 3466–3365 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34965 bone Homo sapiens 14C 3015±30 BP 3334–3078 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34966 bone Homo sapiens 14C 3350±30 BP 3683–3485 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34967 bone Homo sapiens 14C 4325±40 BP 5024–4834 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog