Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Gökhem 31 UCLA-2763b bone Homo sapiens 14C 4370±260 BP 5595–4248 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16856 bone Homo sapiens 14C 4570±40 BP 5444–5051 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16857 bone Homo sapiens 14C 4520±40 BP 5311–5047 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34939 bone Homo sapiens 14C 4460±45 BP 5294–4884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34940 bone Homo sapiens 14C 4500±45 BP 5309–4979 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34941 bone Homo sapiens 14C 4030±45 BP 4794–4411 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34942 bone Homo sapiens 14C 4545±45 BP 5433–5047 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34943 bone Homo sapiens 14C 4330±50 BP 5041–4830 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34944 bone Homo sapiens 14C 4565±50 BP 5445–5046 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34945 bone Homo sapiens 14C 4055±45 BP 4800–4417 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34946 bone Homo sapiens 14C 4455±45 BP 5290–4883 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34947 bone Homo sapiens 14C 3965±50 BP 4565–4245 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34948 bone Homo sapiens 14C 4465±45 BP 5299–4887 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34949 bone Homo sapiens 14C 4085±45 BP 4816–4438 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34950 bone Homo sapiens 14C 3940±45 BP 4520–4242 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34957 bone Homo sapiens 14C 4160±35 BP 4828–4578 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34958 bone Homo sapiens 14C 3870±35 BP 4411–4158 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34959 bone Homo sapiens 14C 4065±35 BP 4797–4423 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34960 bone Homo sapiens 14C 2890±40 BP 3157–2884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34961 bone Homo sapiens 14C 3245±30 BP 3556–3390 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog