Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Gökhem 17 Ua-13551 bone Homo sapiens 14C 4450±70 BP 5293–4874 cal BP Larsson 2019 Weninger 2022
Gökhem 17 Ua-1894 bone Homo sapiens 14C 4700±110 BP 5651–5050 cal BP Larsson 2019 Weninger 2022
Gökhem 31 GrA-14299 bone apatit Sus 14C 4290±40 BP 4965–4731 cal BP Larsson 2019 Weninger 2022
Gökhem 31 UCLA-2763b bone Homo sapiens 14C 4370±260 BP 5595–4248 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-66 bone Homo sapiens 14C 3810±85 BP 4420–3932 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-68 bone Bos 14C 3900±135 BP 4813–3929 cal BP Larsson 2019 Weninger 2022
Gökhem 78 Ua-67 charcoal NA 14C 4430±110 BP 5442–4824 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10235 bone Homo sapiens 14C 4341±44 BP 5040–4836 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10236 bone Homo sapiens 14C 4232±48 BP 4868–4584 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9453 bone Homo sapiens 14C 4380±50 BP 5270–4844 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9543 bone Homo sapiens 14C 4390±48 BP 5272–4850 cal BP Larsson 2019 Weninger 2022
Göteborg St-3345 charcoal NA 14C 3675±100 BP 4350–3700 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34957 bone Homo sapiens 14C 4160±35 BP 4828–4578 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34958 bone Homo sapiens 14C 3870±35 BP 4411–4158 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34959 bone Homo sapiens 14C 4065±35 BP 4797–4423 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34960 bone Homo sapiens 14C 2890±40 BP 3157–2884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34961 bone Homo sapiens 14C 3245±30 BP 3556–3390 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34962 bone Homo sapiens 14C 2995±30 BP 3323–3073 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34963 bone Homo sapiens 14C 3755±40 BP 4238–3985 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34964 bone Homo sapiens 14C 3200±35 BP 3466–3365 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog