Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Karleby 59 GrA-17907 bone Homo sapiens 14C 4515±45 BP 5314–4985 cal BP Larsson 2019 Weninger 2022
Karleby 59 GrA-17908 bone Homo sapiens 14C 4415±45 BP 5277–4862 cal BP Larsson 2019 Weninger 2022
Karleby 59 GrA-17909 bone Homo sapiens 14C 4415±45 BP 5277–4862 cal BP Larsson 2019 Weninger 2022
Karleby U St-2851 bone Homo sapiens 14C 1135±100 BP 1282–802 cal BP Larsson 2019 Weninger 2022
Los Castillejos Ua-3784 bone Homo sapiens 14C 4555±60 BP 5451–4979 cal BP Larsson 2019 Weninger 2022
Lyse 7 St-4567 charcoal NA 14C 5545±155 BP 6668–5945 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16854 bone Homo sapiens 14C 4185±40 BP 4840–4580 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16855 bone Homo sapiens 14C 4685±40 BP 5567–5317 cal BP Larsson 2019 Weninger 2022
Göteborg St-3345 charcoal NA 14C 3675±100 BP 4350–3700 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16856 bone Homo sapiens 14C 4570±40 BP 5444–5051 cal BP Larsson 2019 Weninger 2022
Mysinge 2 GrA-16857 bone Homo sapiens 14C 4520±40 BP 5311–5047 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34957 bone Homo sapiens 14C 4160±35 BP 4828–4578 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34939 bone Homo sapiens 14C 4460±45 BP 5294–4884 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34940 bone Homo sapiens 14C 4500±45 BP 5309–4979 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34941 bone Homo sapiens 14C 4030±45 BP 4794–4411 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34942 bone Homo sapiens 14C 4545±45 BP 5433–5047 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34943 bone Homo sapiens 14C 4330±50 BP 5041–4830 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34958 bone Homo sapiens 14C 3870±35 BP 4411–4158 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34944 bone Homo sapiens 14C 4565±50 BP 5445–5046 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34945 bone Homo sapiens 14C 4055±45 BP 4800–4417 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog