Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Broadsands OxA-17167 bone Homo sapiens 14C 3607±30 BP 3980–3840 cal BP Larsson 2019 Weninger 2022
Broadsands OxA-17168 bone pig 14C 4225±30 BP 4853–4649 cal BP Larsson 2019 Weninger 2022
Broadsands OxA-17169 bone pig 14C 4195±30 BP 4839–4623 cal BP Larsson 2019 Weninger 2022
Broadsands OxA-17979 bone Homo sapiens 14C 5029±30 BP 5895–5661 cal BP Larsson 2019 Weninger 2022
Carreg Coetan CAR-391 charcoal NA 14C 4560±80 BP 5469–4970 cal BP Larsson 2019 Weninger 2022
Carreg Coetan CAR-392 charcoal NA 14C 4830±80 BP 5725–5326 cal BP Larsson 2019 Weninger 2022
Carreg Coetan CAR-393 charcoal NA 14C 4470±80 BP 5310–4874 cal BP Larsson 2019 Weninger 2022
Carreg Coetan CAR-394 charcoal NA 14C 4700±80 BP 5594–5145 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13718 bone Homo sapiens 14C 5089±38 BP 5914–5745 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13719 bone Homo sapiens 14C 4599±38 BP 5463–5060 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13720 bone Homo sapiens 14C 4709±37 BP 5575–5322 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13721 bone Homo sapiens 14C 5000±38 BP 5894–5602 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13733 bone Homo sapiens 14C 5076±36 BP 5909–5740 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13734 bone Homo sapiens 14C 5088±31 BP 5910–5747 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13735 bone Homo sapiens 14C 5012±31 BP 5893–5607 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13736 bone Homo sapiens 14C 4672±31 BP 5468–5320 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13737 bone Homo sapiens 14C 5006±34 BP 5894–5605 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13738 bone Homo sapiens 14C 4632±30 BP 5462–5306 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13739 bone Homo sapiens 14C 5027±31 BP 5895–5660 cal BP Larsson 2019 Weninger 2022
Coldrum OxA-13740 bone Homo sapiens 14C 5041±32 BP 5900–5663 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog