Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Newgrange GrN-5462-C charcoal NA 14C 4452±45 BP 5289–4881 cal BP Larsson 2019 Weninger 2022
Newgrange GrN-5463 charcoal NA 14C 4415±40 BP 5276–4863 cal BP Larsson 2019 Weninger 2022
Newgrange GrN-9057 moss NA 14C 4480±60 BP 5311–4884 cal BP Larsson 2019 Weninger 2022
Newgrange UB-360 humic acid NA 14C 2250±45 BP 2347–2147 cal BP Larsson 2019 Weninger 2022
Newgrange UB-361 humic acid NA 14C 4535±105 BP 5465–4874 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53131 bone Homo sapiens 14C 4645±55 BP 5575–5141 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53132 bone Homo sapiens 14C 4235±55 BP 4950–4578 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53133 bone Homo sapiens 14C 4455±60 BP 5295–4877 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53134 bone Homo sapiens 14C 4640±75 BP 5581–5052 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53135 bone Homo sapiens 14C 4455±60 BP 5295–4877 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53136 bone Homo sapiens 14C 4195±55 BP 4854–4572 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53137 bone Homo sapiens 14C 4535±60 BP 5442–4973 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53138 bone Homo sapiens 14C 4705±60 BP 5580–5318 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53139 bone Homo sapiens 14C 4785±60 BP 5600–5325 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53140 bone Homo sapiens 14C 4315±55 BP 5046–4725 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53141 bone Homo sapiens 14C 4725±60 BP 5583–5321 cal BP Larsson 2019 Weninger 2022
Parknabinnia AA-53142 bone Homo sapiens 14C 4550±60 BP 5445–4979 cal BP Larsson 2019 Weninger 2022
Phoenix Park GrA-10970 bone Homo sapiens 14C 4520±80 BP 5445–4876 cal BP Larsson 2019 Weninger 2022
Phoenix Park OxA-2678 bone Homo sapiens 14C 4650±70 BP 5582–5058 cal BP Larsson 2019 Weninger 2022
Poulawack OxA-3264 bone Homo sapiens 14C 4485±60 BP 5313–4885 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog