Karin

Bibliographic reference Bibliographic reference

  • No bibliographic information available. [Karin]
@misc{Karin,
  
}
{"bibtex_key":"Karin","bibtex_type":"misc"}
---
:bibtex_key: Karin
:bibtex_type: :misc

Citing records

There are 563 records in XRONOS that cite this reference.

Site Sites (69)

radiocarbon date Radiocarbon dates (307)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Brixlegg GrN-21364 bone Animalia 14C 5480±60 BP Karin Weninger 2022
Brixlegg GrN-22167 bone NA 14C 5570±50 BP Karin Weninger 2022
Frauenhofen KN-2566 charcoal NA 14C 6140±65 BP Karin Weninger 2022
Friebritz Bln-2872 charcoal NA 14C 5690±50 BP Karin Weninger 2022
Darion-Colia OxA-5879 seed/fruit NA 14C 6060±55 BP Karin Weninger 2022
Darion-Colia OxA-5880 seed/fruit NA 14C 6070±60 BP Karin Weninger 2022
Darion-Colia OxA-5881 seed/fruit Corylus 14C 6060±55 BP Karin Weninger 2022
Darion-Colia OxA-6689 seed/fruit NA 14C 6070±60 BP Karin Weninger 2022
Darion-Colia OxA-6690 seed/fruit NA 14C 6135±60 BP Karin Weninger 2022
Darion-Colia OxA-6691 seed/fruit NA 14C 6105±45 BP Karin Weninger 2022
Darion-Colia OxA-6696 seed/fruit NA 14C 6110±45 BP Karin Weninger 2022
Darion-Colia OxA-6697 seed/fruit NA 14C 6105±40 BP Karin Weninger 2022
Darion-Colia OxA-6782 seed/fruit NA 14C 6205±60 BP Karin Weninger 2022
Hovákov Poz-33139 bone Animalia 14C 5840±50 BP Karin Weninger 2022
Miscovice Bln-2177 charcoal NA 14C 5880±80 BP Karin Weninger 2022
Příšovice Poz-22194 seed/fruit NA 14C 5810±40 BP Karin Weninger 2022
Příšovice Poz-22195 seed/fruit NA 14C 5730±40 BP Karin Weninger 2022
Příšovice Poz-22201 seed/fruit NA 14C 6030±40 BP Karin Weninger 2022
Příšovice Poz-22204 seed/fruit NA 14C 5850±35 BP Karin Weninger 2022
Příšovice Poz-22209 charcoal NA 14C 5910±40 BP Karin Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog