Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2

Bibliographic reference Bibliographic reference

@misc{Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2,
  
}
{"bibtex_key":"Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2","bibtex_type":"misc"}
---
:bibtex_key: Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
:bibtex_type: :misc

Citing records

There are 26 records in XRONOS that cite this reference.

Site Sites (2)

radiocarbon date Radiocarbon dates (23)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Akonetye KIA-24729 AKO 04/2 Charcoal NA AMS 1770±27 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-24730 AKO 04/2 Charcoal NA AMS 1685±25 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-24739 AKO 04/3 Charcoal NA AMS 1755±29 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27026 AKO 05/2 Charcoal NA AMS 1692±29 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27027 AKO 05/3 Charcoal_endocarp_elaeis NA AMS 1747±32 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27028 AKO 05/4 Charcoal_endocarp_elaeis NA AMS 1718±32 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27029 AKO 05/4 Charcoal_endocarp_elaeis NA AMS 1719±30 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27030 AKO 05/5 - NA AMS 1815±21 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-27032 AKO 05/6 Charcoal_endocarp_elaeis NA AMS 1771±30 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-31780 AKO 05/6 Charcoal_endocarp_elaeis NA AMS 1801±24 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-31782 AKO 05/2 Charcoal_endocarp_elaeis NA AMS 1769±24 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-33061 AKO 07/1 Charcoal_endocarp_elaeis NA AMS 1808±25 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-33062 AKO 07/1 Charcoal_endocarp_elaeis NA AMS 1924±26 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-33063 AKO 07/6 Charcoal_endocarp_elaeis NA AMS 1885±25 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-33064 AKO 07/6 Charcoal_endocarp_elaeis NA AMS 1855±24 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Akonetye KIA-33065 AKO 07/1 Charcoal NA AMS 1934±26 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2
Okladnikov KIA-27011 bone NA NA 29990±500 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2 Bird et al. 2022
Akonetye KIA-27031/1 NA NA 2429±30 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2 Bird et al. 2022
Akonetye KIA-33061 Elaeis guineensis NA NA 1808±25 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2 Bird et al. 2022
Akonetye KIA-33062 Elaeis guineensis NA NA 1924±26 BP Meister/Eggert 2008; Eggert/Seidensticker 2016:82 Tab. 4.2 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog