Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Moanda Pk 21.5 Gabon 001.583° S, 013.417° E 1 0
Grotta dei Colombi, Isola Palmaria Italy 044.038° N, 009.843° E 1 0
Mouila 2 Gabon 001.985° S, 011.033° E 2 0
Frascole Italy 043.882° N, 011.538° E 2 0
Kafele 2 Gabon 000.200° N, 010.044° E 2 0
Mont'e Prama Italy 039.966° N, 008.448° E 13 0
Otoumbi 8 Gabon 000.047° S, 011.119° E 2 0
Soroca III Moldova NA 4 0
Obelango Congo 001.266° S, 015.463° E 2 0
Bergeggi Italy 044.247° N, 008.442° E 0 0
Bime (Kibouende) Congo 004.156° S, 015.181° E 2 0
Fosso Aimone-Atena Lucana Italy 040.454° N, 015.552° E 4 0
Itebe Congo 002.988° S, 014.145° E 1 0
Ariano Irpino Italy 041.150° N, 015.084° E 8 0
Ngidi Congo 004.067° S, 015.083° E 2 0
Fiave 1 Italy 046.004° N, 010.842° E 1 0
Lope 12 Gabon 000.208° S, 011.594° E 1 0
Grotta San Angelo di Ostuni Italy 040.729° N, 017.577° E 5 0
Otoumbi 10 Gabon 000.067° S, 011.117° E 1 0
Chiozza di Scandiano Italy 044.596° N, 010.708° E 0 0