Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Ahu Tautira Chile 027.149° S, 109.432° W 3 0
Ahu Vai Teka Chile 027.115° S, 109.405° W 3 0
Ahu Vinapu 1 Chile 027.176° S, 109.406° W 1 0
Ahu Vinapu 2 Chile 027.177° S, 109.407° W 3 0
Ahwene Koko Ghana 007.483° N, 002.200° W 1 0
Ai Israel 031.917° N, 035.261° E 41 7
Ai Palestine, State of 031.917° N, 035.261° E 0 0
Ai Palestine, State of 031.917° N, 035.261° E 0 0
Aia di Cappitella Carife Italy 041.025° N, 015.208° E 8 0
Aica di Fiè Italy 046.499° N, 011.463° E 1 0
Aichbühl Germany 048.046° N, 009.661° E 48 48
Aichbühl Germany 048.046° N, 009.661° E 0 0
Aichtal-Grötzingen Germany 048.623° N, 009.237° E 1 0
Aichtal-Grötzingen Germany 048.623° N, 009.237° E 3 0
Aigeira Greece 038.141° N, 022.380° E 1 0
Aigle France NA 14 28
Aigle France 044.264° N, 004.371° E 0 0
Aiguebelette France 045.533° N, 005.783° E 6 2
Aiguebelette France 045.533° N, 005.783° E 0 0
Aiguebelette (lac) France 045.555° N, 005.798° E 3 0