Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
McArthur Creek 5 Australia 037.960° S, 142.520° E 8 0
Montrose Mound 1 Australia 038.120° S, 141.990° E 2 0
Montrose Mound 2 Australia 038.120° S, 141.990° E 4 0
McKendrick 1 Australia 036.940° S, 142.140° E 2 0
Morass Mound 33 Australia 037.330° S, 142.860° E 4 0
Ravenswood 18 Australia 036.890° S, 144.220° E 4 0
Ravenswood 3 Australia 036.890° S, 144.220° E 2 0
Ravenswood 32 Australia 036.890° S, 144.220° E 6 0
Ravenswood 4 Australia 036.890° S, 144.220° E 2 0
Corra 2, C/2 Australia 037.810° S, 142.750° E 1 0
Corra 3, C/3 Australia 037.810° S, 142.750° E 1 0
FM/1 Australia 037.760° S, 142.850° E 4 0
KP/1 Australia 037.780° S, 142.690° E 11 0
Kalpalga J Australia 012.000° S, 134.800° E 2 0
Kapalga G Australia 012.000° S, 134.800° E 2 0
Muldoons Trap Complex (Lake Condah) Australia 038.070° S, 141.820° E 32 0
11_18021 (Cluster RC11, Rutherfords Creek near Peery Lake) Australia 030.800° S, 143.600° E 1 0
11_18023 (Cluster RC11, Rutherfords Creek near Peery Lake) Australia 030.800° S, 143.600° E 1 0
11_18029 (Cluster RC11, Rutherfords Creek near Peery Lake) Australia 030.800° S, 143.600° E 1 0
11_18044 (Cluster RC11, Rutherfords Creek near Peery Lake) Australia 030.800° S, 143.600° E 1 0