Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Snail Down United Kingdom 051.268° N, 001.689° W 0 0
Southworth Hall Farm United Kingdom 053.443° N, 002.568° W 0 0
Star Carr United Kingdom 054.208° N, 000.426° W 0 0
Fonte Chiarano Italy 045.730° N, 012.584° E 0 0
Starr Carr United Kingdom 054.213° N, 000.425° W 0 0
Stonehenge United Kingdom 051.174° N, 003.258° W 0 0
Casalecchio di Reno Italy 044.483° N, 011.283° E 0 0
Thwing United Kingdom 054.116° N, 000.390° W 0 0
Trostrey Castle United Kingdom 051.734° N, 002.929° W 0 0
Trumpington United Kingdom 052.170° N, 000.100° E 0 0
Westward Ho United Kingdom 051.042° N, 004.241° W 0 0
Westward Ho United Kingdom 051.038° N, 004.240° W 0 0
Willington United Kingdom 051.773° N, 000.406° W 0 0
Windhill Hill United Kingdom 051.433° N, 001.867° W 0 0
Åla Islas Finland NA 0 0
Åla Islas Finland 059.933° N, 020.867° E 0 0
Enontekiö Finland 068.383° N, 023.667° E 0 0
Enontekiö Finland 068.400° N, 023.700° E 0 0
Enontekiö Finland 068.367° N, 023.533° E 0 0
Grotta del Pertusello Italy 044.100° N, 007.988° E 0 0