Sites

Showing 73426 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Unguja Ukuu Tanzania 006.318° S, 039.377° E 0 0
Lake Emakat Tanzania 002.917° S, 035.833° E 0 0
Lomwe Soil Profile Tanzania 003.715° S, 037.675° E 0 0
Lomwe Swamp Tanzania 003.715° S, 037.673° E 0 0
Kitumbako Tanzania 007.145° S, 037.631° E 0 0
Mgundamvaha grassland Tanzania 007.300° S, 036.230° E 0 0
Northern Rufiji Delta Tanzania 007.789° S, 039.400° E 0 0
Northern Rufiji Delta Tanzania 007.857° S, 039.341° E 0 0
Northern Rufiji Delta Tanzania 007.902° S, 039.251° E 0 0
Unguja Ukuu Tanzania 006.321° S, 039.377° E 0 0
Northern Rufiji Delta Tanzania 007.902° S, 039.251° E 0 0
Macoba Bay Tanzania 005.939° S, 039.203° E 0 0
Macoba Bay Tanzania 005.940° S, 039.200° E 0 0
Lake Duluti Tanzania 003.384° S, 036.788° E 0 0
Mt Kilimanjaro south slope Tanzania 003.136° S, 037.247° E 0 0
Mt Kilimanjaro south slope Tanzania 003.154° S, 037.245° E 0 0
Mt Kilimanjaro south slope Tanzania 003.128° S, 037.247° E 0 0
Mt Kilimanjaro north slope Tanzania 002.932° S, 037.231° E 0 0
Lake Duluti Tanzania 003.384° S, 036.787° E 0 0
Mt Kilimanjaro south slope Tanzania 003.101° S, 037.262° E 0 0