Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Aghmacart Ireland 052.948° N, 007.354° W 9 3
Aghmacart 1 Ireland 052.832° N, 007.501° W 6 0
Aghmacart 1 Ireland 052.832° N, 007.501° W 0 0
Aghmacart 2 Ireland 052.830° N, 007.501° W 2 0
Aghmacart 2 Ireland 052.831° N, 007.501° W 0 0
Aghnahoe site 31 United Kingdom 054.476° N, 006.980° W 1 0
Aghnahoe (Site 31) United Kingdom 054.476° N, 006.980° W 1 0
Aghnahoe site 32 United Kingdom 054.477° N, 006.978° W 4 0
Aghnahoe (Site 32) United Kingdom 054.477° N, 006.977° W 4 0
Aghnahoe (Site 33) United Kingdom 054.478° N, 006.968° W 1 0
Aghnahoe site 34 United Kingdom 054.478° N, 006.965° W 1 0
Aghnahoe (Site 34) United Kingdom 054.478° N, 006.965° W 1 0
Aghnahunshin Ireland 053.823° N, 007.908° W 7 1
Aghnahunshin Ireland 053.822° N, 007.911° W 0 0
Aghnahunshin Ireland 053.823° N, 007.909° W 0 0
Aghnaloo United Kingdom 054.288° N, 007.525° W 1 0
Aghnaloo (Lpugh Corban) United Kingdom 054.288° N, 007.525° W 1 0
Aghnaskeagh 4 (A1N1 Site111) Ireland 054.050° N, 006.359° W 5 0
Aghnaskeagh 6 (A1N1 Site120) Ireland 054.048° N, 006.362° W 3 0
Aghnaskeagh & Drumnasillagh TDs Ireland 054.057° N, 006.357° W 1 0