Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Willandra Lakes Australia 033.200° S, 145.500° E 0 0
Cliefden Cave 1 Australia 033.670° S, 148.790° E 3 0
Taronga Drive, Cowra Australia 033.820° S, 141.690° E 2 0
Willandra Lakes Australia NA 37 0
Barham E4/1 Australia 035.630° S, 144.130° E 1 0
Glenesk, Swanhill Australia 035.340° S, 143.560° E 1 0
Kow Swamp Australia 035.960° S, 144.300° E 28 0
Kow Swamp 1 Australia 035.960° S, 144.300° E 1 0
Kow Swamp 14 Australia 035.960° S, 144.300° E 1 0
Kow Swamp 9 Australia 035.960° S, 144.300° E 2 0
Madowla Park Burial Australia 036.000° S, 145.120° E 4 0
Mitiamo Australia 036.210° S, 144.230° E 2 0
Nacurrie Australia 034.450° S, 143.930° E 1 0
Narcurrie Australia 035.000° S, 143.000° E 1 0
Pumping Station Burial Australia 034.580° S, 142.780° E 2 0
Gidgealpa WH (Coopers Creek) Grave A42196 Australia 027.450° S, 140.300° E 2 0
Gidgealpa WH (Coopers Creek) Grave A42197 Australia 027.450° S, 140.300° E 2 0
Gormans Road 1 Australia 038.350° S, 142.360° E 5 0
Ichmo Cave Australia 038.590° S, 146.040° E 1 0
Clyde River Australia 035.720° S, 150.220° E 2 0