Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Lake Garnpung (GL-13) Australia 033.500° S, 143.100° E 6 0
Lake Garnpung (GL-24) Australia 033.500° S, 143.100° E 2 0
Lake Garnpung (WL 122) Australia 033.500° S, 143.100° E 1 0
Lake Mungo (WOC-1) Australia 033.800° S, 143.100° E 14 0
Lake Nitchie Australia 033.400° S, 141.800° E 3 0
Lake Nitchie skeleton Australia 033.460° S, 141.840° E 2 0
Lake Tandou Australia 032.400° S, 142.500° E 16 0
Lake Victoria Australia 035.200° S, 141.200° E 103 0
Lindsay Island Australia 034.100° S, 141.150° E 2 0
Lindsay River Australia 035.080° S, 141.030° E 8 0
Lyrra Paddock (Site 16B) Australia 034.100° S, 147.700° E 6 0
Mallee Cliffs Australia 034.250° S, 142.250° E 2 0
Mallee Cliffs (MC1) Australia 034.250° S, 142.250° E 2 0
Maynards Dune Murray River Australia 034.100° S, 141.700° E 3 0
Menindee Australia 032.400° S, 142.410° E 2 0
Mossigel burial Australia 033.380° S, 144.300° E 1 0
Wallpolla 1 Australia 034.130° S, 141.730° E 2 0
Wallpolla Island - GFS Australia 034.130° S, 141.730° E 2 0
Wamba Yadu Australia 034.110° S, 141.680° E 3 0
Wamba Yadu Murray River Australia 034.100° S, 141.700° E 3 0